exterminatethievesandburgInfaf Rookie
Joined: 02 Jul 2009 Posts: 447 Location: Indonesia
|
Posted: Mon Jul 13, 2009 8:02 am Post subject: effusive configuration Digital Cam |
|
|
Real Thieves Conviction Records:
|BOWEN, JAMES M|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|210|10/03/2002|05/18/1964
|EDWARDS, EDWARD L|BLACK|MALE|BLACK|BROWN|5'10''|193|01/01/2000|01/10/1959
|ORTEGA, ALBERTO|WHITE|MALE|BROWN|BROWN|5'03''|130|07/07/1999|12/23/1949
|BOOTH, ARTHUR N|BLACK|MALE|BLACK|BROWN|5'07''|163|11/30/2008|03/21/1966
|BURRIS, BERRY C|WHITE|MALE|BROWN|BROWN|5'10''|194|07/17/2008|10/31/1966
|REDDICK, SHAWN|BLACK|MALE|BLACK|BROWN|5'10''|147|06/09/2000|10/18/1962
|LAKEY, MIKO D|WHITE|MALE|BROWN|BLUE|5'10''|180|03/01/2003|04/24/1962
|JACKSON, GUY M|WHITE|MALE|BROWN|BLUE|5'05''|184|09/17/1999|12/08/1964
|JACKSON, ERNEST E|WHITE|MALE|BROWN|MULTICOLORED|5'07''|150|04/15/2000|12/20/1959
|ALEXANDER, MICHAEL A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|160|07/01/1999|01/11/1957
|JOHNSON, ANTONIO J|BLACK|MALE|BLACK|BROWN|6'00''|180|05/18/2008|12/12/1984
|JIMENEZ, JUAN J|WHITE|MALE|BLACK|BROWN|5'06''|208|07/31/2006|01/03/1956
|CARTER, LAKESHA Q|BLACK|FEMALE|BLACK|BROWN|5'08''|166|DECEASED|01/16/1971
|YOUMANS, JAMES A|BLACK|MALE|BLACK|BROWN|5'07''|179|04/09/2004|07/03/1956
|JENNINGS, BRIAN E|WHITE|MALE|RED OR AUBURN|BLUE|6'01''|212|03/02/2006|05/04/1960</TBODY></FONT></TH></TR>
|REEDER, RICKY L|WHITE|MALE|BROWN|HAZEL|5'11''|185|05/30/2005|12/31/1958
|OGDEN, BRADLEY W|WHITE|MALE|BROWN|HAZEL|6'00''|250|05/15/2006|12/25/1982
|SMITH, STANLEY B|WHITE|MALE|BROWN|GREEN|5'08''|194|07/19/2005|10/01/1958
|LAWSTON, KLYDEZJA L|BLACK|MALE|BLACK|BROWN|6'00''|196|04/13/2007|01/18/1975
|RODRIGUEZ, LAZARO R|WHITE|MALE|BLACK|BROWN|5'10''|228|01/09/2007|12/31/1965
|HAMMITT, CHARLES N|WHITE|MALE|BROWN|BROWN|5'10''|192|06/09/2001|04/30/1964
|BARKLEY, VINCENT D|BLACK|MALE|BLACK|BROWN|6'02''|210|08/30/2001|07/10/1956
|HORTON, CHRISTOPHER M|WHITE|MALE|BLACK|BROWN|5'11''|209|07/25/2003|10/03/1974
|BUFORD, DANIEL L|BLACK|MALE|BLACK|BROWN|5'10''|181|05/01/2004|11/27/1960
|RODRIGUEZ, RICARDO|WHITE|MALE|BLACK|BROWN|5'11''|186|08/23/2003|02/09/1962
|GARCIA, ISAAK|WHITE|MALE|BLACK|BROWN|5'07''|175|03/01/1999|12/17/1960
|SMITH, COREY A|BLACK|MALE|BLACK|BROWN|6'00''|216|12/30/2002|04/16/1977
|BROWN, TONI J|WHITE|FEMALE|BROWN|BROWN|5'04''|186|09/22/2008|08/10/1978
|LEPLEY, ERIC J|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|149|05/25/2007|12/21/1978
|TRENARY, GERALD C|WHITE|MALE|BROWN|GREEN|5'11''|178|11/12/2006|09/04/1962
|ROBINETTE, ROBERT C|WHITE|MALE|BROWN|HAZEL|'''|07/01/2001|04/14/1969</TBODY></FONT></TH></TR>
|SCHOENSEE, FRANK|WHITE|MALE|BROWN|HAZEL|6'01''|160|05/07/2003|08/24/1974
|OLVERA, ROLANDO|WHITE|MALE|BLACK|BROWN|5'09''|210|02/05/2007|03/09/1986
|BRIGHT, ALFRED L|BLACK|MALE|BLACK|BROWN|5'11''|159|09/12/2004|01/09/1985
|CASTEEL, GEORGE A|BLACK|MALE|BLACK|BROWN|5'09''|235|12/20/2000|02/10/1970
|DORSEY, JIMMY E|BLACK|MALE|BLACK|BROWN|5'10''|145|12/04/1999|09/24/1943
|FEDERICK, MARVIN|BLACK|MALE|BLACK|BROWN|5'06''|125|03/21/1998|08/10/1982
|HALL, LARRY P|BLACK|MALE|BLACK|BROWN|5'07''|192|04/01/1999|07/06/1966
|RODRIGUEZ, GEORGE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|200|07/06/2005|01/04/1960
|KOCH, JARED J|WHITE|MALE|BROWN|BROWN|5'07''|225|05/30/2003|04/20/1985
|WILLIAMS, DERICK L|BLACK|MALE|BLACK|BROWN|5'07''|176|09/01/2005|10/16/1983
|PROFITT, CHRISTOPHER A|WHITE|MALE|BROWN|BLUE|6'01''|180|08/15/2003|12/18/1981
|JONES, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'07''|155|03/06/2007|07/01/1955
|GENTRY, JAMIE M|WHITE|FEMALE|BROWN|BROWN|5'05''|249|10/15/2002|01/17/1973
|RICHARDSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'09''|163|01/15/1999|07/22/1970
|RUIZ, EDWARD M|WHITE|MALE|BROWN|BROWN|6'00''|198|01/20/2003|09/05/1960
|HAVARD, ORVILLE R|WHITE|MALE|BROWN|BROWN|5'09''|184|12/19/2008|11/23/1964
|HIBLER, RAYMOND H|WHITE|MALE|BROWN|BLUE|5'07''|197|04/22/2000|01/29/1955
|BLANCHARD, JAMES J|WHITE|MALE|BROWN|HAZEL|5'05''|164|03/22/2000|02/28/1963
|LANDRY, PAUL A|WHITE|MALE|BROWN|HAZEL|5'06''|150|05/15/2006|02/16/1973
|BOWDEN, CONNIE E|WHITE|MALE|BROWN|BROWN|5'11''|256|12/04/2008|08/25/1961
|KIOUS, ROBERT E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|155|07/15/1998|03/07/1975
|RIFFLE, DAVID C|WHITE|MALE|BROWN|GREEN|5'04''|156|10/23/2003|10/10/1984
|WOODY, TINA M|WHITE|FEMALE|BROWN|BROWN|5'03''|146|09/25/2005|05/09/1967
|BRADDY, JOHN M|WHITE|MALE|RED OR AUBURN|HAZEL|5'09''|179|06/26/2004|12/27/1962
|MORRIS, ARTHUR C|WHITE|MALE|BROWN|BLUE|4'08''|146|12/01/2001|07/17/1932
|CRANK, KENNETH|WHITE|MALE|BROWN|HAZEL|5'09''|200|04/26/2004|08/06/1964
|STUMP, RICHARD P|WHITE|MALE|BROWN|BLUE|5'07''|156|01/23/2005|06/07/1980
|CRAPPS, NORMAN W|WHITE|MALE|BROWN|BLUE|5'10''|215|07/03/2007|08/30/1970
|BOYCE, WILLIAM B|WHITE|MALE|BROWN|BROWN|5'11''|161|05/23/2005|11/02/1983
|BERNARD, SHANNON J|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GRAY|5'03''|100|11/08/2000|02/25/1955
|MOORMAR, MICHAEL|BLACK|MALE|BLACK|BROWN|5'07''|165|10/21/2008|07/26/1985
|FLETCHER, JAKOB L|WHITE|MALE|BROWN|BROWN|5'07''|137|04/01/2007|08/01/1983
|GARCIA, MARTIN|WHITE|MALE|BROWN|BROWN|5'00''|179|08/27/2005|08/13/1968
|HERNANDEZ, BENITO|WHITE|MALE|BLACK|BROWN|5'05''|186|03/23/2000|03/18/1956
|VAZQUEZ, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|6'02''|209|05/06/2005|01/20/1981
|BAKER, DERENE L|BLACK|FEMALE|BLACK|BROWN|'''|11/27/2008|01/12/1979
|CARLO, DAVID E|WHITE|MALE|BROWN|BLUE|6'01''|236|03/22/2008|08/29/1971
|WATSON, WILLIAM L|BLACK|MALE|BLACK|BROWN|6'01''|198|01/01/2009|08/18/1979</TBODY></FONT></TH></TR>
|ARMSTRONG, JOHN W|WHITE|MALE|BROWN|BLUE|6'03''|169|04/01/2003|02/27/1979
|SANFORD, DANIEL L|WHITE|MALE|BROWN|HAZEL|5'09''|133|04/01/2008|04/09/1978
|ROBBINS, JOSEPH|BLACK|MALE|BLACK|BROWN|6'02''|180|02/20/2000|12/21/1956
|FERNANDEZ, ANNA M|WHITE|FEMALE|BROWN|BROWN|5'02''|110|11/13/2006|12/02/1981
|BUSSER, HARRY G III</A>|WHITE|MALE|BROWN|BLUE|6'00''|168|03/24/2000|12/14/1953
|WHEELIS, JOHN E|WHITE|MALE|BROWN|HAZEL|5'10''|183|06/17/2007|10/20/1960
|SYLVESTER, JEROME|BLACK|MALE|BLACK|BROWN|5'10''|146|11/05/2007|04/02/1976
|TARDIO, EDWARD R|WHITE|MALE|BROWN|BROWN|5'06''|176|05/01/2008|05/01/1968
|HAYES, ERIC C|BLACK|MALE|BLACK|BROWN|6'02''|233|03/19/2008|04/23/1973
|LIVAR, EDWARD L|HISPANIC|MALE|BLACK|BROWN|5'06''|166|02/05/2006|10/17/1970
|WHITING, KANDELL M|BLACK|MALE|BLACK|BROWN|6'05''|214|04/06/2004|02/09/1980
|BRIMBLECOMBE, GARY D|WHITE|MALE|BROWN|BROWN|5'09''|226|12/26/2005|01/24/1968
|ROWLAND, RAYMOND|WHITE|MALE|BROWN|HAZEL|6'01''|214|06/17/2009|05/11/1989
|FIELDS, JOHN H|BLACK|MALE|BLACK|BROWN|5'11''|168|01/01/2002|04/24/1962
|LAMBERTON, JAMES G|WHITE|MALE|BROWN|HAZEL|5'09''|172|03/22/2007|10/21/1971
|KELLY, DERRICK A|BLACK|MALE|BLACK|BROWN|6'00''|253|02/08/2002|01/05/1961
|HOLMES, JODY|WHITE|FEMALE|BROWN|BROWN|5'04''|144|12/30/2004|11/28/1964
|GONZALEZ, ROYLAN|WHITE|MALE|BLACK|BROWN|5'08''|191|05/01/2005|06/27/1981
|VIRGIN, JEFFREY A|WHITE|MALE|BROWN|HAZEL|5'07''|142|04/14/1998|04/29/1977
|HOPE, FLOYD M|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'07''|225|09/01/2008|04/13/1962
|WASHINGTON, SHAWN T|BLACK|MALE|BLACK|BROWN|6'01''|200|10/08/2004|07/08/1975
|DIAZ, JAVIER|WHITE|MALE|BLACK|BROWN|5'11''|196|03/25/2009|08/31/1973
|KOCIS, JOHNNY L|WHITE|MALE|BROWN|BLUE|5'07''|145|02/01/2009|04/03/1971
|DAVIS, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'11''|232|12/24/2004|09/10/1962
|RULLO, AUGUST S|WHITE|MALE|BROWN|BROWN|5'03''|150|05/16/2009|12/28/1980
|NEWTON, TANGIE M|BLACK|FEMALE|BROWN|BROWN|5'04''|137|09/09/2005|05/31/1976
|HIGH, CHARLES H|WHITE|MALE|BLACK|BROWN|6'01''|185|04/01/2005|08/14/1973
|SAHADEO, INDERA|WHITE|FEMALE|BLACK|BROWN|5'01''|98|07/10/1998|07/20/1976
|SANCHEZ, ELVIN E|HISPANIC|MALE|BLACK|BROWN|5'07''|163|03/20/2009|01/09/1984
|SAINTILL, LESLEY|BLACK|MALE|BLACK|BROWN|5'08''|195|08/16/1999|11/02/1962
|HUNT, DONNA L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|190|12/04/2008|02/09/1961
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://forum.zhukovsky.net/index.php?showtopic=201296&st=1020&gopid=346294&#entry346294 |
|