exterminatethievesandburgInfaf Rookie
Joined: 02 Jul 2009 Posts: 447 Location: Indonesia
|
Posted: Mon Jul 13, 2009 10:00 pm Post subject: natty ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|MOORE, ALLEN L|WHITE|MALE|BROWN|BLUE|5'11''|147|09/25/2006|12/29/1961
|ISZARD, GARY T|BLACK|MALE|BLACK|BROWN|5'08''|136|12/31/1997|03/05/1956
|BURRIS, LEONARD E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|165|02/01/1998|05/26/1973
|CHANDLER, SIDNEY|BLACK|MALE|BLACK|BROWN|5'07''|175|06/28/2001|07/27/1965
|SIMMONS, EMMIT L|BLACK|MALE|BLACK|BROWN|5'11''|212|10/20/2001|01/29/1946
|JANSON, STEPHEN|WHITE|MALE|BROWN|BROWN|5'07''|165|06/10/2008|09/24/1970
|DOWNS, THOMAS G|WHITE|MALE|BROWN|BROWN|5'09''|184|12/21/2007|11/10/1960
|THOMPSON, RALPH L|WHITE|MALE|BROWN|BROWN|5'09''|166|DECEASED|02/05/1954
|SMITH, ROBERT H|WHITE|MALE|BROWN|BLUE|5'09''|150|03/22/2004|02/08/1968
|DIXON, DELORIS|BLACK|FEMALE|BLACK|BROWN|5'04''|277|09/05/2006|07/11/1959
|PARKER, GENE E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|195|12/03/1997|09/06/1974
|DILWORTH, JEFFREY R|WHITE|MALE|BROWN|BROWN|6'02''|216|10/08/2002|01/19/1959
|BEAUGELUS, ARBENST N|BLACK|MALE|BLACK|BROWN|5'06''|188|04/27/2009|01/28/1976
|HOOVER, STEPHANIE A|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'01''|135|04/06/1998|08/13/1961
|GILL, ROBERT|WHITE|MALE|BROWN|BROWN|6'00''|238|07/13/2006|07/13/1966
|ALVIS, DARRELL W|WHITE|MALE|BROWN|BROWN|6'01''|187|11/01/2006|07/30/1973
|EXILORME, YOLANDA D|BLACK|FEMALE|BLACK|BROWN|5'04''|183|10/25/2005|11/21/1969
|PAULK, ROCKY L|WHITE|MALE|BROWN|GREEN|5'08''|172|03/09/2003|08/05/1964
|BRADSHAW, TARA|BLACK|FEMALE|BLACK|BROWN|5'06''|221|03/12/2005|06/27/1971
|MARTINEZ, JOSE A|WHITE|MALE|BLACK|BROWN|5'11''|189|12/01/1997|02/23/1975
|LILES, ROGER W|WHITE|MALE|BROWN|GREEN|5'09''|207|07/29/2005|01/24/1966
|MARTINDALE, ISSAC J|BLACK|MALE|BLACK|BROWN|5'08''|193|08/14/2004|12/30/1980
|HOLMES, TYRONE D|BLACK|MALE|BLACK|BROWN|5'09''|165|04/06/2009|08/30/1981
|DURAND, PAULETTE M|WHITE|FEMALE|BROWN|HAZEL|5'06''|179|05/24/2005|02/20/1959
|JACKSON, LEROY R|BLACK|MALE|BLACK|BROWN|5'08''|223|03/01/2000|07/11/1968
|GRICE, HENRY A|BLACK|MALE|BLACK|BROWN|5'08''|182|03/29/2009|12/01/1973
|METCALF, CASSANDRA L|WHITE|FEMALE|BROWN|HAZEL|5'02''|169|01/23/2007|04/16/1965
|BALL, GERALD R|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|204|04/01/2000|05/31/1979
|BRYANT, JIMMY L|BLACK|MALE|BLACK|BROWN|6'01''|200|03/09/2009|08/09/1980</TBODY></FONT></TH></TR>
|RODRIGUEZ, ERIC|HISPANIC|MALE|BLACK|BROWN|5'05''|140|02/22/2001|01/05/1979
|MEISSNER, AARON D|WHITE|MALE|BROWN|BLUE|5'07''|190|12/21/2007|06/11/1981
|HAND, JOSHUA|WHITE|MALE|BLACK|BROWN|5'11''|155|07/01/2008|05/25/1973
|COOK, MARVIN G|BLACK|MALE|BLACK|BROWN|5'07''|174|11/07/2008|10/23/1955
|COCHRAN, DAVID A|WHITE|MALE|RED OR AUBURN|GREEN|5'11''|185|04/24/2007|07/13/1981
|MINOR, JAMES D JR</A>|WHITE|MALE|BROWN|GREEN|5'10''|172|08/25/2003|07/12/1979
|NADEAU, LARRY R|WHITE|MALE|BROWN|BROWN|5'09''|185|08/27/2005|12/05/1955
|BUTLER, JEROME L|BLACK|MALE|BLACK|BROWN|5'04''|176|11/02/2007|09/09/1964
|MEADOWS, ROBERT|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'02''|165|12/25/2002|01/29/1960
|ADAIR, MICHAEL C|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'06''|202|01/23/2005|08/13/1956
|MATRANGA, PAUL P|WHITE|MALE|BLACK|BROWN|5'06''|185|03/01/2009|02/01/1987
|SCHARMEN, BRIDGET M|WHITE|FEMALE|BROWN|BROWN|5'04''|193|09/01/2008|07/16/1985
|CLEARY, EDWARD W|WHITE|MALE|BLACK|HAZEL|5'08''|137|06/28/2002|12/02/1964
|DAVIS, FARRIS A|WHITE|MALE|BROWN|BROWN|5'08''|218|03/09/2008|08/27/1965
|THOMAS, FLOYD C|BLACK|MALE|BLACK|BROWN|5'08''|185|11/25/2008|04/23/1963
|BAEZ, EDUARDO E|WHITE|MALE|BROWN|BROWN|5'11''|162|09/01/2007|11/29/1976</TBODY></FONT></TH></TR>
|GOODMAN, HALQUIN|BLACK|MALE|BLACK|BROWN|5'06''|180|10/18/2002|11/27/1955
|CALDERON, WALTER R|HISPANIC|MALE|BLACK|BROWN|5'09''|164|12/15/2003|06/12/1960
|BARNETT, ANTHONY L|WHITE|MALE|RED OR AUBURN|HAZEL|5'09''|191|03/24/2008|06/23/1978
|WHITEHEAD, TYRONE V|BLACK|MALE|BLACK|BROWN|5'07''|139|06/21/2009|12/03/1962
|MINNIFIELD, ROBERT S|BLACK|MALE|BLACK|BROWN|5'10''|180|04/17/2008|09/19/1960</TBODY></FONT></TH></TR>
|DELLINGER-FLOW, CHRISTOPHER|WHITE|MALE|BROWN|HAZEL|5'11''|170|07/05/2003|03/03/1981</TBODY></FONT></TH></TR>
|REYES, CLAUDIA A|WHITE|FEMALE|BROWN|BROWN|5'02''|138|04/09/1998|10/09/1978
|RHODES, JEFFERY W|WHITE|MALE|BROWN|HAZEL|5'10''|142|10/24/2006|08/20/1984
|KIRKPATRICK, VINSON J|WHITE|MALE|BLACK|HAZEL|5'06''|80|DECEASED|09/08/1950
|LOGSDON, DANA J|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|144|10/07/2004|02/17/1978
|MCCALL, CHRISTINE A|WHITE|FEMALE|BROWN|BROWN|5'10''|231|04/10/2007|05/16/1969
|PEREZ, JOSE F|HISPANIC|MALE|BLACK|BROWN|5'02''|124|02/10/1998|05/08/1946
|KITLEY, KAHIL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|180|05/17/2009|03/16/1976
|SHELENBERGER, MICHAEL D|WHITE|MALE|BROWN|BROWN|5'08''|200|07/18/2004|02/02/1971</TBODY></FONT></TH></TR>
|COLEY, KEIARA V|BLACK|FEMALE|BLACK|BROWN|5'06''|123|01/16/2005|01/02/1983
|FLOWERS, TRAVIS T|BLACK|MALE|BLACK|BROWN|6'00''|206|03/10/2007|10/20/1983
|HALL, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'11''|147|03/01/2000|03/08/1965
|DELANCY, JOE D|BLACK|MALE|BLACK|BROWN|6'00''|170|11/01/2000|12/12/1953
|GALLON, ROBERT A|BLACK|MALE|BLACK|BROWN|5'10''|160|12/20/2006|12/10/1987
|MORALES, RAIME|HISPANIC|MALE|BROWN|BROWN|5'11''|190|11/04/2005|08/12/1974
|GORDON, TRACY L|WHITE|FEMALE|BROWN|BLUE|5'07''|140|07/15/2004|05/25/1967
|HAYDEN, JOHN E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|224|05/24/2008|01/29/1977
|SWIFT, VANITA F|BLACK|FEMALE|BLACK|BROWN|5'01''|127|10/16/2007|07/06/1966
|AVERRETT, TIMOTHY C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|156|03/23/2009|12/28/1960
|RICHARDSON, CYRIL|BLACK|MALE|BLACK|BROWN|5'06''|188|01/19/2003|05/06/1961
|HAYS, LEON B|BLACK|MALE|BLACK|BROWN|5'06''|123|10/22/1999|08/25/1959
|MEYERS, SHANE R|WHITE|MALE|BROWN|BLUE|6'01''|197|12/13/2004|04/04/1972</TBODY></FONT></TH></TR>
|TORGERSON, ALAN L|WHITE|MALE|BROWN|BROWN|6'01''|220|09/14/2001|07/05/1980</TBODY></FONT></TH></TR>
|FOUST, JAMES L|WHITE|MALE|BLACK|HAZEL|6'01''|195|06/30/2006|11/12/1965
|CLARK, BOBBY JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|172|01/11/2009|10/19/1972
|BOWMAN, STEVEN D|WHITE|MALE|BROWN|BLUE|5'05''|148|09/17/2000|12/09/1970
|HENDRY, EARL R|BLACK|MALE|BLACK|BROWN|6'00''|226|05/17/2002|07/03/1960
|SMITH, TYRONE A|BLACK|MALE|BLACK|BROWN|5'10''|167|11/19/2007|07/22/1966
|GAINES, EMMANUEL|BLACK|MALE|BLACK|BROWN|5'11''|132|12/30/2005|09/13/1984
|GUTIERREZ, MARCIAL G|WHITE|MALE|BLACK|BROWN|5'06''|134|10/11/2000|01/24/1970
|THOMPSON, GILL T|BLACK|MALE|BLACK|BROWN|5'07''|142|11/20/2003|10/18/1955
|VENTRANO, KEVIN|WHITE|MALE|BROWN|HAZEL|5'06''|200|03/01/2000|01/13/1968
|BUTLER, LESTER E|BLACK|MALE|BLACK|BROWN|5'09''|180|11/30/2004|06/26/1978
|JACKSON, KENNETH R|BLACK|MALE|BLACK|BROWN|5'08''|145|09/22/2005|01/24/1958
|HUGHES, TRAVIS E|WHITE|MALE|BROWN|BLUE|5'10''|202|07/13/2008|03/07/1967
|KEMNER, RICHARD I|WHITE|MALE|BROWN|BLUE|5'10''|158|11/20/2002|11/08/1975
|MANN, ERIC W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|206|07/12/2006|06/05/1972
|THORNE, BARBARA J|WHITE|FEMALE|BROWN|BROWN|5'02''|118|07/29/2007|08/28/1953
|BROSKEY, ALEX J|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BLUE|6'04''|199|01/20/2003|01/09/1968
|GUTIERREZ, JAIME|HISPANIC|MALE|BLACK|BROWN|5'04''|122|05/19/1999|07/30/1970
|GAIZICK, THOMAS M|WHITE|MALE|BROWN|BLUE|5'10''|167|04/04/2002|09/29/1963
|GROOMS, LENZO|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|132|11/01/2002|12/04/1949
|COLON, ISMAEL|HISPANIC|MALE|BLACK|BROWN|6'00''|175|03/14/2007|03/30/1985
|BOOTH, CARL|WHITE|MALE|BROWN|BROWN|5'10''|162|03/31/1999|10/08/1955
|ALVARADO, LOURDES|HISPANIC|FEMALE|BROWN|BROWN|5'03''|163|09/23/2007|02/09/1973
|RIVERS, MATTHEW W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|170|11/22/2006|12/01/1981
|LESTER, WILLIAM|BLACK|MALE|BLACK|BROWN|6'00''|225|07/20/2006|09/15/1976
|HEDGES, FRANK S|WHITE|MALE|BROWN|BROWN|5'09''|205|11/04/2005|09/11/1961
|KEITH, DAVID A|BLACK|MALE|BLACK|BROWN|5'10''|152|09/20/1999|10/03/1966
|WADE, JAMES C|WHITE|MALE|BROWN|BROWN|5'08''|162|01/24/2007|10/31/1985</TBODY></FONT></TH></TR>
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://forum.zhukovsky.net/index.php?showtopic=201296&st=1020&gopid=346294&#entry346294 |
|